Stazione meteo di LICATA by LPR weather
Latitude N 37° 06' 30" Longitude E 13° 56' 49" Elevation 15 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24,2 °C | at 12:22 |
| Low Temperature | 9,1 °C | at 06:22 |
| Temperature Range | 15,1 °C | |
| High Apparent Temperature | 25,1 °C | at 12:22 |
| Low Apparent Temperature | 8,8 °C | at 06:22 |
| Low Wind Chill | 9,1 °C | at 06:22 |
| High Heat Index | 24,2 °C | at 12:22 |
| High Humidity | 99 % | at 08:12 |
| Low Humidity | 46 % | at 12:32 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 0,0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1015,2 hPa | at 22:47 |
| Low Pressure (SL) | 1012,1 hPa | at 04:52 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 02/03/2026 02:49:00
powered by
Cumulus v1.9.4 (1101)