Stazione meteo di LICATA by LPR weather
Latitude N 37° 06' 30" Longitude E 13° 56' 49" Elevation 15 m
Records began on 01 marzo 2026. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 24,2 °C | at 12:22 on 01 marzo 2026 |
| Lowest Temperature | 9,1 °C | at 06:22 on 01 marzo 2026 |
| Highest Dew Point | 14,6 °C | at 10:57 on 01 marzo 2026 |
| Lowest Dew Point | 8,5 °C | at 06:22 on 01 marzo 2026 |
| Highest Apparent Temperature | 25,1 °C | at 12:22 on 01 marzo 2026 |
| Lowest Apparent Temperature | 8,8 °C | at 06:22 on 01 marzo 2026 |
| Lowest Wind Chill Temperature | 9,1 °C | at 06:22 on 01 marzo 2026 |
| Highest Heat Index | 24,2 °C | at 12:22 on 01 marzo 2026 |
| Highest Minimum | 9,1 °C | at 06:22 on 01 marzo 2026 |
| Lowest Maximum | 24,2 °C | at 12:22 on 01 marzo 2026 |
| Highest Humidity | 99 % | at 08:12 on 01 marzo 2026 |
| Lowest Humidity | 46 % | at 12:32 on 01 marzo 2026 |
| Highest Daily Range | 15,1 °C | on 01 marzo 2026 |
| Lowest Daily Range | 15,1 °C | on 01 marzo 2026 |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | at 00:26 on 01 marzo 2026 |
| Highest Hourly Rainfall | 0,0 mm | at 00:26 on 01 marzo 2026 |
| Highest Daily Rainfall | 0,0 mm | on 01 marzo 2026 |
| Highest Monthly Rainfall | 0,0 mm | marzo 2026 |
| Longest Dry Period | 1 days | to 01 marzo 2026 |
| Longest Wet Period | 0 days | to 01 marzo 2026 |
| Wind | ||
| Highest Wind Gust | 0 km/h | at 00:26 on 01 marzo 2026 |
| Highest Wind Speed Average | 0 km/h | at 00:26 on 01 marzo 2026 |
| Highest Daily Wind Run | 0,0 km | on 01 marzo 2026 |
| Pressure | ||
| Lowest Pressure (sl) | 1012,1 hPa | at 04:52 on 01 marzo 2026 |
| Highest Pressure (sl) | 1015,2 hPa | at 22:47 on 01 marzo 2026 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 02/03/2026 02:49:00
powered by
Cumulus v1.9.4 (1101)