Stazione meteo di LICATA by LPR weather
Latitude N 37° 06' 30" Longitude E 13° 56' 49" Elevation 15 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14,4 °C | at 02:06 |
| Low Temperature | 13,4 °C | at 00:02 |
| Temperature Range | 1,0 °C | |
| High Apparent Temperature | 15,3 °C | at 02:06 |
| Low Apparent Temperature | 14,1 °C | at 00:02 |
| Low Wind Chill | 13,4 °C | at 00:02 |
| High Heat Index | 14,4 °C | at 02:06 |
| High Humidity | 93 % | at 01:09 |
| Low Humidity | 89 % | at 02:28 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:02 |
| High Hourly Rainfall | 0,0 mm | at 00:02 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 0 km/h | at 00:02 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 00:02 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1015,1 hPa | at 00:07 |
| Low Pressure (SL) | 1013,8 hPa | at 02:23 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 02/03/2026 02:49:00
powered by
Cumulus
v1.9.4 (1101)