Stazione meteo di LICATA by LPR weather
Latitude N 37° 06' 30" Longitude E 13° 56' 49" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 24,2 °C | 12:22 on 01 marzo |
| Lowest Temperature | 9,1 °C | 06:22 on 01 marzo |
| Highest Dew Point | 14,6 °C | 10:57 on 01 marzo |
| Lowest Dew Point | 8,5 °C | 06:22 on 01 marzo |
| Highest Apparent Temperature | 25,1 °C | 12:22 on 01 marzo |
| Lowest Apparent Temperature | 8,8 °C | 06:22 on 01 marzo |
| Lowest Wind Chill Temperature | 9,1 °C | 06:22 on 01 marzo |
| Highest Heat Index | 24,2 °C | 12:22 on 01 marzo |
| Highest Minimum | 9,1 °C | 01 marzo |
| Lowest Maximum | 24,2 °C | 01 marzo |
| Highest Humidity | 99 % | 08:12 on 01 marzo |
| Lowest Humidity | 46 % | 12:32 on 01 marzo |
| Highest Daily Range | 15,1 °C | 01 marzo |
| Lowest Daily Range | 15,1 °C | 01 marzo |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:26 on 01 marzo |
| Highest Hourly Rainfall | 0,0 mm | 00:26 on 01 marzo |
| Highest Daily Rainfall | 0,0 mm | 01 marzo |
| Highest Monthly Rainfall | 0,0 mm | marzo |
| Longest Dry Period | 1 days | to 01 marzo |
| Longest Wet Period | 0 days | to ---- |
| Wind | ||
| Highest Wind Gust | 0 km/h | 00:26 on 01 marzo |
| Highest Wind Speed 10-minute Average | 0 km/h | 00:26 on 01 marzo |
| Highest Daily Wind Run | 0,0 km | ---- |
| Pressure | ||
| Lowest Pressure (sl) | 1012,1 hPa | 04:52 on 01 marzo |
| Highest Pressure (sl) | 1015,2 hPa | 22:47 on 01 marzo |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 02/03/2026 02:48:00
powered by
Cumulus v1.9.4 (1101)